SUPPLY

SUPPLY

Total annual electricity consumption in the electric power system of Montenegro is around 4700 MWh. Out of 305,000 customers, the electric power system of Montenegro ensures electricity supply to around 280,000 households, identified as tariff customers pursuant to the Energy Law. FU Supply is responsible to ensure regular fulfilment of requirements in this segment.

 

OU 110 kV 35 kV 10 kV 0.4 kV I group 0.4 kV II group Public light. Legal entities like hous. Total legal entities Hous. ∑ Cust.
Bar 0 2 16 249 2.077 137 107 2.588 26.360 28.948
B. Polje 0 0 17 37 1.584 55 39 1.732 17.543 19.275
Budva 0 1 36 109 1.921 116 115 2.298 18.989 21.287
Žabljak 0 0 3 27 263 6 10 309 5.000 5.309
Berane 0 1 16 79 2.013 61 63 2.233 21.493 23.726
Kolašin 0 2 10 12 391 15 11 441 5.065 5.506
Kotor 0 3 26 54 1.131 106 38 1.358 12.960 14.318
Mojkovac 0 0 6 0 341 15 8 370 3.790 4.160
Nikšić 1 3 26 77 2.176 140 44 2.467 27.900 30.367
Pljevlja 0 7 2 12 1.048 40 27 1.136 14.309 15.445
Rožaje 0 0 8 34 644 30 47 763 5.785 6.548
Tivat 0 3 15 31 605 56 4 714 8.121 8.835
Podgorica 2 0 104 217 6.719 395 61 7.498 81.723 89.221
Ulcinj 0 0 10 35 1.175 85 46 1.351 10.961 12.312
H. Novi 0 1 20 105 1.926 97 64 2.213 21.615 23.828
Cetinje 0 3 8 25 564 41 29 670 9.514 10.184
3 26 323 1.103 24.578 1.395 713 28.141 291.128 319.269

Note:
*Customer category 0,4 kV I group are customers on 0.4 kV with capacity metered (small production companies, workshops,...).
*Customer category 0.4 kV II group are customers on 0.4 kV where capacity is not metered (the widest group of customers - shops, coffee bars, kiosks,...).
*Legal entities like households are customers charged electricity prices as charged to households (religious communities, kindergartens,...).
*Abbreviations: OU-organisational unit, light.-lighting, hous.-households, cust.-customers and ∑ - total.